Batch Status

Summary

last updated: 13:59:04 23.06.2025

55 active nodes (33 used, 22 free)

5728 hw threads (339 used, 5389 free)

114 running jobs, 19420:00:00 remaining core hours

41 waiting jobs, - waiting core hours

Nodes

toggle node display

Running Jobs (114)

color job queue user #proc #nodes ppn vmem_req vmem_used t_remain t_req t_used started jobname hosts
568130 hpc3 rstric2s 2 1 2 10 GB 8 GB 2:55:28 3:00:00 4:32 13:54:30 1Cnvt wr75
568135 hpc3 rstric2s 2 1 2 10 GB 8 GB 2:56:36 3:00:00 3:24 13:55:38 1Cnvt wr77
568141 hpc3 rstric2s 2 1 2 10 GB 8 GB 2:58:36 3:00:00 1:24 13:57:38 1Cnvt wr75
568144 hpc3 rstric2s 2 1 2 10 GB 8 GB 2:59:28 3:00:00 0:32 13:58:30 1Cnvt wr80
567964 hpc3 rstric2s 2 1 2 10 GB 8 GB 8:59:33 10:00:00 1:00:27 12:58:35 1Cnpt wr76
567974 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:02:32 10:00:00 57:28 13:01:34 1Cnpt wr77
567985 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:04:34 10:00:00 55:26 13:03:36 1Cnpt wr78
567994 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:06:33 10:00:00 53:27 13:05:35 1Cnpt wr79
568000 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:08:26 10:00:00 51:34 13:07:28 1Cnpt wr75
568010 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:11:25 10:00:00 48:35 13:10:27 1Cnpt wr75
568013 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:11:33 10:00:00 48:27 13:10:35 1Cnpt wr79
568021 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:15:27 10:00:00 44:33 13:14:29 1Cnpt wr76
568037 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:20:25 10:00:00 39:35 13:19:27 1Cnpt wr76
568046 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:23:26 10:00:00 36:34 13:22:28 1Cnpt wr76
568052 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:25:26 10:00:00 34:34 13:24:28 1Cnpt wr78
568053 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:25:26 10:00:00 34:34 13:24:28 1Cnpt wr75
568061 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:27:25 10:00:00 32:35 13:26:27 1Cnpt wr75
568062 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:27:28 10:00:00 32:32 13:26:30 1Cnpt wr76
568063 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:27:33 10:00:00 32:27 13:26:35 1Cnpt wr80
568072 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:30:33 10:00:00 29:27 13:29:35 1Cnpt wr76
568073 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:31:25 10:00:00 28:35 13:30:27 1Cnpt wr75
568074 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:31:34 10:00:00 28:26 13:30:36 1Cnpt wr76
568075 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:34:26 10:00:00 25:34 13:33:28 1Cnpt wr75
568076 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:34:29 10:00:00 25:31 13:33:31 1Cnpt wr75
568090 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:42:28 10:00:00 17:32 13:41:30 1Cnpt wr75
568094 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:44:27 10:00:00 15:33 13:43:29 1Cnpt wr77
568095 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:45:26 10:00:00 14:34 13:44:28 1Cnpt wr80
568108 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:49:27 10:00:00 10:33 13:48:29 1Cnpt wr75
568120 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:52:28 10:00:00 7:32 13:51:30 1Cnpt wr76
568121 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:52:28 10:00:00 7:32 13:51:30 1Cnpt wr80
568129 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:54:27 10:00:00 5:33 13:53:29 1Cnpt wr78
568132 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:55:36 10:00:00 4:24 13:54:38 1Cnpt wr80
568134 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:56:29 10:00:00 3:31 13:55:31 1Cnpt wr75
568140 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:58:28 10:00:00 1:32 13:57:30 1Cnpt wr80
568142 hpc3 rstric2s 2 1 2 10 GB 8 GB 9:58:36 10:00:00 1:24 13:57:38 1Cnpt wr79
560475 gpu4 ldybov5s 4 1 4 180 GB 847 GB 17:53:35 3:00:00:00 2:06:06:25 21.06.2025 7:52:37 train_maverick_horovod_arch2_1.sh wr20
564863 gpu spuch2s 2 1 2 160 GB 119 GB 1:01:13:13 3:00:00:00 1:22:46:47 21.06.2025 15:12:15 gen_soc.sh wr16
565725 gpu spuch2s 2 1 2 120 GB 124 GB 1:06:38:41 2:00:00:00 17:21:19 22.06.2025 20:37:43 soc.sh wr15
565758 gpu spuch2s 2 1 2 120 GB 125 GB 1:07:17:54 2:00:00:00 16:42:06 22.06.2025 21:16:56 bio.sh wr17
565764 gpu spuch2s 2 1 2 120 GB 125 GB 1:07:23:00 2:00:00:00 16:37:00 22.06.2025 21:22:02 eco.sh wr18
565765 gpu spuch2s 2 1 2 120 GB 125 GB 1:07:23:04 2:00:00:00 16:36:56 22.06.2025 21:22:06 cs.sh wr19
565782 gpu spuch2s 2 1 2 120 GB 125 GB 1:07:47:00 2:00:00:00 16:13:00 22.06.2025 21:46:02 soc.sh wr14
560476 gpu4 ldybov5s 4 1 4 180 GB 848 GB 1:08:04:14 3:00:00:00 1:15:55:46 21.06.2025 22:03:16 train_maverick_horovod_arch2_2.sh wr22
565783 gpu spuch2s 2 1 2 120 GB 125 GB 1:11:01:52 2:00:00:00 12:58:08 1:00:54 mat.sh wr21
565784 gpu spuch2s 2 1 2 120 GB 125 GB 1:11:01:52 2:00:00:00 12:58:08 1:00:54 med.sh wr21
564874 hpc3 rstric2s 2 1 2 1 GB 41 GB 2:01:34:54 3:00:00:00 22:25:06 22.06.2025 15:33:56 1-sim_steering wr75
564975 hpc3 rstric2s 2 1 2 1 GB 41 GB 2:01:36:11 3:00:00:00 22:23:49 22.06.2025 15:35:13 2-sim_steering wr75
560477 gpu4 ldybov5s 4 1 4 180 GB 845 GB 2:05:54:55 3:00:00:00 18:05:05 22.06.2025 19:53:57 train_maverick_horovod_arch2_3.sh wr24
562106 gpu4 ldybov5s 4 1 4 180 GB 847 GB 2:07:48:29 3:00:00:00 16:11:31 22.06.2025 21:47:31 train_maverick_horovod_arch2_3.sh wr23
567498 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:19:48:22 3:00:00:00 4:11:38 9:47:24 1Cprod wr76
567521 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:20:01:23 3:00:00:00 3:58:37 10:00:25 1Cprod wr76
567573 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:20:22:26 3:00:00:00 3:37:34 10:21:28 1Cprod wr87
567596 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:20:30:24 3:00:00:00 3:29:36 10:29:26 1Cprod wr85
567631 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:20:38:25 3:00:00:00 3:21:35 10:37:27 1Cprod wr85
567651 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:20:47:25 3:00:00:00 3:12:35 10:46:27 1Cprod wr90
567717 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:11:28 3:00:00:00 2:48:32 11:10:30 1Cprod wr88
567728 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:15:19 3:00:00:00 2:44:41 11:14:21 1Cprod wr78
567749 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:21:20 3:00:00:00 2:38:40 11:20:22 1Cprod wr77
564840 gpu4 dmarti2s 128 1 128 400 GB 447 GB 2:21:25:30 2:22:00:00 34:30 13:24:32 fgsm wr25
567767 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:27:18 3:00:00:00 2:32:42 11:26:20 1Cprod wr78
567791 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:35:20 3:00:00:00 2:24:40 11:34:22 1Cprod wr77
567795 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:36:29 3:00:00:00 2:23:31 11:35:31 1Cprod wr79
567797 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:37:30 3:00:00:00 2:22:30 11:36:32 1Cprod wr78
567799 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:38:20 3:00:00:00 2:21:40 11:37:22 1Cprod wr79
567806 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:41:19 3:00:00:00 2:18:41 11:40:21 1Cprod wr82
567807 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:21:41:29 3:00:00:00 2:18:31 11:40:31 1Cprod wr52
567811 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:46:22 3:00:00:00 2:13:38 11:45:24 1Cprod wr79
567827 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:21:56:29 3:00:00:00 2:03:31 11:55:31 1Cprod wr77
567849 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:06:22 3:00:00:00 1:53:38 12:05:24 1Cprod wr87
567869 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:14:31 3:00:00:00 1:45:29 12:13:33 1Cprod wr53
567874 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:18:24 3:00:00:00 1:41:36 12:17:26 1Cprod wr54
567891 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:25:23 3:00:00:00 1:34:37 12:24:25 1Cprod wr88
567892 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:25:23 3:00:00:00 1:34:37 12:24:25 1Cprod wr90
567895 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:25:31 3:00:00:00 1:34:29 12:24:33 1Cprod wr50
567897 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:26:33 3:00:00:00 1:33:27 12:25:35 1Cprod wr50
567902 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:30:32 3:00:00:00 1:29:28 12:29:34 1Cprod wr86
567905 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:31:34 3:00:00:00 1:28:26 12:30:36 1Cprod wr54
567906 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:31:34 3:00:00:00 1:28:26 12:30:36 1Cprod wr54
567909 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:32:34 3:00:00:00 1:27:26 12:31:36 1Cprod wr54
567910 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:35:32 3:00:00:00 1:24:28 12:34:34 1Cprod wr54
567911 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:35:33 3:00:00:00 1:24:27 12:34:35 1Cprod wr54
567913 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:39:33 3:00:00:00 1:20:27 12:38:35 1Cprod wr55
567918 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:40:24 3:00:00:00 1:19:36 12:39:26 1Cprod wr55
567922 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:44:33 3:00:00:00 1:15:27 12:43:35 1Cprod wr55
567932 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:22:47:24 3:00:00:00 1:12:36 12:46:26 1Cprod wr50
567951 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:22:56:25 3:00:00:00 1:03:35 12:55:27 1Cprod wr75
567977 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:03:35 3:00:00:00 56:25 13:02:37 1Cprod wr80
567995 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:06:35 3:00:00:00 53:25 13:05:37 1Cprod wr81
567998 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:07:34 3:00:00:00 52:26 13:06:36 1Cprod wr81
568006 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:09:34 3:00:00:00 50:26 13:08:36 1Cprod wr81
568014 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:11:35 3:00:00:00 48:25 13:10:37 1Cprod wr82
568015 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:11:35 3:00:00:00 48:25 13:10:37 1Cprod wr83
568017 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:12:34 3:00:00:00 47:26 13:11:36 1Cprod wr84
568022 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:15:35 3:00:00:00 44:25 13:14:37 1Cprod wr85
568023 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:15:37 3:00:00:00 44:23 13:14:39 1Cprod wr50
568024 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:16:26 3:00:00:00 43:34 13:15:28 1Cprod wr50
568027 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:16:35 3:00:00:00 43:25 13:15:37 1Cprod wr50
568060 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:26:38 3:00:00:00 33:22 13:25:40 1Cprod wr83
568066 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:28:26 3:00:00:00 31:34 13:27:28 1Cprod wr84
568067 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:28:35 3:00:00:00 31:25 13:27:37 1Cprod wr86
568070 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:29:36 3:00:00:00 30:24 13:28:38 1Cprod wr88
568071 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:30:26 3:00:00:00 29:34 13:29:28 1Cprod wr51
568077 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:34:36 3:00:00:00 25:24 13:33:38 1Cprod wr51
568079 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:36:28 3:00:00:00 23:32 13:35:30 1Cprod wr90
568089 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:41:37 3:00:00:00 18:23 13:40:39 1Cprod wr82
568091 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:42:30 3:00:00:00 17:30 13:41:32 1Cprod wr51
568105 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:48:30 3:00:00:00 11:30 13:47:32 1Cprod wr50
568110 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:49:29 3:00:00:00 10:31 13:48:31 1Cprod wr51
568109 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:49:29 3:00:00:00 10:31 13:48:31 1Cprod wr80
568114 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:50:31 3:00:00:00 9:29 13:49:33 1Cprod wr87
568124 hpc1 rstric2s 1 1 1 50 GB 17 GB 2:23:53:30 3:00:00:00 6:30 13:52:32 1Cprod wr51
568126 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:53:39 3:00:00:00 6:21 13:52:41 1Cprod wr86
568145 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:59:29 3:00:00:00 0:31 13:58:31 1Cprod wr83
568146 hpc3 rstric2s 2 1 2 50 GB 8 GB 2:23:59:29 3:00:00:00 0:31 13:58:31 1Cprod wr84

Waiting/Blocked Jobs (41)

job queue user state #proc #nodes ppn vmem t_req prio enqueued waiting jobname wait reason
562112 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17038 19.06.2025 14:58:21 3:23:00:41 train_maverick_horovod_arch2_3.sh (Priority)
562111 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17038 19.06.2025 14:57:54 3:23:01:08 train_maverick_horovod_arch2_2.sh (Priority)
562110 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17038 19.06.2025 14:57:49 3:23:01:13 train_maverick_horovod_arch2_1.sh (Resources)
562117 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17036 19.06.2025 15:01:53 3:22:57:09 train_maverick_horovod_arch2_1.sh (Priority)
562119 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17036 19.06.2025 15:01:56 3:22:57:06 train_maverick_horovod_arch2_3.sh (Priority)
562118 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17036 19.06.2025 15:01:54 3:22:57:08 train_maverick_horovod_arch2_2.sh (Priority)
562129 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17032 19.06.2025 15:10:53 3:22:48:09 train_maverick_horovod_arch2_3.sh (Priority)
562166 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17018 19.06.2025 15:40:05 3:22:18:57 train_maverick_horovod_arch2_3.sh (Priority)
562165 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17018 19.06.2025 15:40:03 3:22:18:59 train_maverick_horovod_arch2_2.sh (Priority)
562164 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17018 19.06.2025 15:40:01 3:22:19:01 train_maverick_horovod_arch2_1.sh (Priority)
562163 gpu4 ldybov5s PD 4 1 4 180 GB 2:00:00:00 17018 19.06.2025 15:39:58 3:22:19:04 train_maverick_horovod_arch1.sh (Priority)
562175 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17012 19.06.2025 15:51:16 3:22:07:46 train_maverick_horovod_arch2_3.sh (Priority)
562174 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17012 19.06.2025 15:51:15 3:22:07:47 train_maverick_horovod_arch2_2.sh (Priority)
562173 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 17012 19.06.2025 15:51:13 3:22:07:49 train_maverick_horovod_arch2_1.sh (Priority)
562172 gpu4 ldybov5s PD 4 1 4 180 GB 2:00:00:00 17012 19.06.2025 15:51:11 3:22:07:51 train_maverick_horovod_arch1.sh (Priority)
566233 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14603 0:48:24 13:10:38 train_maverick_horovod_arch2_4.sh (Priority)
566232 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14603 0:48:16 13:10:46 train_maverick_horovod_arch2_2.sh (Priority)
567725 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14292 11:13:50 2:45:12 train_maverick_horovod_arch2_4.sh (Priority)
567724 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14292 11:13:47 2:45:15 train_maverick_horovod_arch2_2.sh (Priority)
567743 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14290 11:18:45 2:40:17 train_maverick_horovod_arch2_4.sh (Priority)
567742 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14290 11:18:42 2:40:20 train_maverick_horovod_arch2_2.sh (Priority)
567747 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14289 11:20:13 2:38:49 train_maverick_horovod_arch2_5.sh (Priority)
567746 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14289 11:19:52 2:39:10 train_maverick_horovod_arch2_5.sh (Priority)
567761 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14287 11:24:22 2:34:40 train_maverick_horovod_arch2_5.sh (Priority)
567760 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14287 11:24:20 2:34:42 train_maverick_horovod_arch2_4.sh (Priority)
567759 gpu4 ldybov5s PD 4 1 4 180 GB 3:00:00:00 14287 11:24:16 2:34:46 train_maverick_horovod_arch2_2.sh (Priority)
567658 gpu tguerr2s PD 32 1 32 150 GB 20:00:00 8571 10:49:45 3:09:17 unet_depth5_size100_200epochs (ReqNodeNotAvail, UnavailableNodes:wr14)
564847 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2410 21.06.2025 12:29:14 2:01:29:48 normal (Priority)
564848 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2409 21.06.2025 12:29:33 2:01:29:29 lbl (Priority)
564853 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2409 21.06.2025 12:30:41 2:01:28:21 fgsm_mio (Priority)
564852 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2409 21.06.2025 12:30:31 2:01:28:31 lbl_mio (Priority)
564851 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2409 21.06.2025 12:30:17 2:01:28:45 fgsm_repu (Priority)
564850 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2409 21.06.2025 12:30:08 2:01:28:54 lbl_repu (Priority)
564849 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2409 21.06.2025 12:29:43 2:01:29:19 fgsm (Priority)
564860 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2401 21.06.2025 12:47:15 2:01:11:47 fgsm_mio (Priority)
564859 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2401 21.06.2025 12:47:15 2:01:11:47 lbl_mio (Priority)
564858 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2401 21.06.2025 12:47:15 2:01:11:47 fgsm_repu (Priority)
564857 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2401 21.06.2025 12:47:15 2:01:11:47 lbl_repu (Priority)
564856 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2401 21.06.2025 12:47:15 2:01:11:47 fgsm (Priority)
564855 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2401 21.06.2025 12:47:15 2:01:11:47 lbl (Priority)
564854 gpu4 dmarti2s PD 128 1 128 400 GB 2:22:00:00 2401 21.06.2025 12:47:15 2:01:11:47 normal (Priority)